Communities We Serve
Municipal engineering services have been a primary focus of our business since our founding in 1968, and today are responsible for approximately 90% of current projects. Through providing these services to the 31 municipal clients shown below, we believe our performance, experience, and understanding of the approval process in southeast Michigan is unparalleled.
| Client Since | Municipality | County |
|---|---|---|
| 1970 | City of Roseville | Macomb |
| 1981 | Charter Township of Chesterfield | Macomb |
| 1982 | City of Eastpointe | Macomb |
| 1985 | City of Birmingham | Oakland |
| 1988 | Township of Ray | Macomb |
| 1994 | City of Center Line | Macomb |
| 1994 | City of Fraser | Macomb |
| 1994 | City of Grosse Pointe Woods | Wayne |
| 1994 | City of Harper Woods | Wayne |
| 1994 | City of Pleasant Ridge | Oakland |
| 1997 | Elba Township | Lapeer |
| 1998 | City of Warren* | Macomb |
| 2001 | City of Clawson | Oakland |
| 2001 | Riley Township | St. Clair |
| 2002 | City of Grosse Pointe | Wayne |
| 2004 | City of St. Clair | St. Clair |
| 2005 | City of Grosse Pointe Farms* | Wayne |
| 2007 | City of Livonia* | Wayne |
| 2011 | City of Rochester* | Oakland |
| 2012 | Village of Grosse Pointe Shores* | Wayne |
| 2013 | City of Mount Clemens | Macomb |
| 2013 | Macomb Township* | Macomb |
| 2017 | City of Sterling Heights* | Macomb |
| 2017 | City of Troy* | Oakland |
| 2018 | Charter Township of Clinton | Macomb |
| 2019 | Charter Township of Shelby | Macomb |
| 2019 | Springfield Charter Township | Oakland |
| 2020 | Charter Township of Northville* | Wayne |
| 2021 | Charter Township of Bruce | Macomb |
| 2021 | City of St. Clair Shores | Macomb |
| 2022 | City of Lake Angelus | Oakland |
| 2024 | City of Port Huron* | St. Clair |
| 2024 | City of Marine City | St. Clair |
*AEW does not maintain an exclusive contract with this City/Township.


