0155-0232 | 2023 Storm Sewer Improvement | City of Grosse Pointe | 3/28/2023 | |
0145-0692 | 2023 Solar Streetlight Program | City of Eastpointe | 3/28/2023
| |
0270-0183 | 2023 Sanitary and Storm Sewer Rehabilitation by Full Length CIPP Lining | City of Rochester | 3/22/2023 | |
0249-0296 | 2023 Manhole Rehabilitation Program | Macomb Township | 3/22/2023 | |
0249-0295 | 2023 Sanitary Sewer Rehabilitation by Full Length CIPP Lining | Macomb Township | 3/22/2023 | |
0208-0107 | SEMSD Generators | Southeast Macomb Sanitary District | 3/22/2023 | |
0220-0209 | Small Batch Concrete Repairs Program | City of Mount Clemens | 3/21/2023 | |
0132-1521 | 2023 Sidewalk Maintenance Program | Charter Township of Shelby | 3/20/2023 | |
0150-0584 | Pleasant and Ursuline Streets Water Main and Ursuline Street Reconstruction | City of St. Clair Shores | 3/20/2023 | |
0209-3222 | 2023 Paving and Landscaping Improvements-Various Locations | Utica Community Schools | 3/8/2023 | |
0220-0191 | 2023 Watermain Replacement and W. Breitmeyer Place Road Reconstruction | City of Mount Clemens | 3/07/2023 | Bid Tab |
0220-0176 | Splash Pad Site Improvements | City of Mount Clemens | 3/07/2023 | Bid Tab |
0190-0486 | Cambridge Courts Pavement Maintenance | City of Fraser | 3/02/2023 | Bid Tab |
0190-0470 | Meadows - Mulvey Farms Joint Repairs | City of Fraser | 3/02/2023 | BidTab |
| Clawson Police Department Renovations | City of Clawson | 3/01/2023 | BidTab |
0140-0117 | Water Division Stand-By Generator | City of Warren | 2/24/2023 | |
| Center Line MIDC Interview Room | City of Center Line | 2/20/2023 | Bid Tab |
0155-0238 | Cranford Lane Reconstruction and Water Main Replacement and Neff Road HMA Pavement Resurfacing and Water Main Replacement | City of Grosse Pointe | 2/17/2023 | Bid Tab |
0263-0034 | 2023 Concrete Road Repair Program, Contract 23-C Reconstruction | City of Livonia | 2/16/2023 | BidTab |
0140-0114 | Habitat for Humanity Parking Lot Reconstruction | City of Warren | 2/15/2023
| Bid Tab |
0145-0665 | DPWS Underground Storage Tank Removal | City of Eastpointe | 2/09/2023 | Bid Tab |
0249-0267 | Fire Station No. 2 Parking Lot Improvements | Macomb Township | 2/08/2023 | Bid Tab |
0249-0273 | Macomb Corners Park Pavilion Concrete Repairs | Macomb Township | 2/08/2023 | Bid Tab |
0160-0456 | Hampton Road Water Main & Resurfacing - Mack to Marter | City of Grosse Pointe Woods | 1/31/2023 | Bid Tab |
0263-0035 | 2023 Concrete Road Repair Program, Contract 23-J Maintenance | City of Livonia | 1/31/2023 | BidTab |
0220-0222 | Community Center Ramp Replacement | City of Mount Clemens | 1/24/2023 | Bid Tab |
0145-0693 | Rein Park Improvements - CDBG Project | City of Eastpointe | 1/24/2023 | Bid Tab |
0208-0106 | SEMSD Office Building | Southeast Macomb Sanitary District | 1/11/2023 | Bid Tab |
0186-0202 | Carney Drive HMA Resurfacing | City of St. Clair | 1/09/2023 | Bid Tab |
0242-0346 | 2023 Sanitary Sewer Cleaning and CCTV Investigation | Charter Township of Clinton | 1/03/2023 | |
0242-0232 | Reid Park Comfort Station Addition | Charter Township of Clinton | 1/03/2023 | |
0242-0328 | Water Booster Station & Millar Pump Station Pavement Replacement, Prince Drewry Park Pathway & Other Miscellaneous Paving Improvements | Charter Township of Clinton | 1/04/2023 | Bid Tab |
0220-0212-2 | 2023 Asphalt Street Repair Program | City of Mount Clemens | 12/21/2022 | Bid Tab |
0220-0212-1 | 2023 Concrete Pavement Repair Program | City of Mount Clemens | 12/21/2022 | Bid Tab |
0220-0204 | 2023 Sidewalk Program | City of Mount Clemens | 12/19/2022 | BidTab |
0170-0499 | Memorial Field Parking Lot | City of Center Line | 12/15/2022 | Bid Tab |
0220-0208 | 2023 Sewer Cleaning and CCTV Investigation | City of Mount Clemens | 11/28/2022 | Bid Tab |
0170-0424 | Standard Avenue Water Main Replacement | City of Center Line | 11/14/2022 | BidTab |
0126-1345 | 2022 Sanitary Sewer Rehabilitation by Open Cut Repairs | Charter Town;ship of Chesterfield | 11/08/2022 | BidTab |
0155-0229 | Parking Lot 4 Reconstruction | City of Grosse Pointe | 11/03/2022 | BidTab |
0172-0038 | Civic Center Pedestrian Railroad Crossing Improvements and Shiawassee River Stream Crossing | Springfield Charter Township | 9/26/2022 | Bid Tab |
0249-0225 | Pitchford Park | Macomb Township | 9/23/2022 | |
0145-0650 | Lead Water Service Replacement Program | City of Eastpointe | 9/20/2022 | BidTab |
0145-0677 | Firwood and Birchwood Avenue Water Main Replacement | City of Eastpointe | 9/15/2022 | BidTab |
0810-0405 | Selfridge Blvd/Phillips Avenue Pavement Reconstruction | City of Clawson | 9/13/2022
| BidTab |
| | | | |