0190-0507 | 2023 Citywide Pavement Marking Program | City of Fraser | 9/22/2023 | |
1679-0001 | Cemetery Street Improvement Program | Village of Romeo Cemetery Board | 9/21/2023 | |
0175-0134 | Woodward Heights Traffic Calming, Ridge Road and Indiana Avenue Pavement Marking | City of Pleasant Ridge | 9/13/2023 | |
0150-0560 | Champine Park Seawall Repairs | City of St. Clair Shores | 9/08/2023 | |
0208-0114 | As Needed Jetting and Vactoring | Southeast Macomb Sanitary District (SEMSD) | 9/06/2023 | |
0810-0400 | FY 2022 CDBG Sidewalk Ramps | City of Clawson | 9/06/2023 | |
0242-0354 | Emery Street Water Main Replacement and Farley and Garvin Streets Water Main Replacement | Clinton Township | 8/30/2023 | Bid Tab |
1670-0003 | Lake Angelus Police Department | Lake Angelus | 8/29/2023 | |
0242-0358 | Joy Park Parking Lot Improvements | Clinton Township | 8/23/2023 | BidTab |
0100-0543 | Water Service Material Investigation | City of Roseville | 8/23/2023 | BidTab |
0190-0504 | 2023 Concrete Road Repair Program | City of Fraser | 8/21/2023 | Bid Tab |
0249-0313 | 2023 Sanitary Sewer Cleaning and CCTV Investigation | Macomb Township | 8/21/2023 | |
0249-0312 | Recreation Center and Town Hall Sidewalk Repairs | Macomb Township | 8/02/2023 | Bid Tab |
0150-0575 | Alley Reconstruction - Sunnydale Street to Ardmore Park Drive | City of St. Clair Shores | 7/25/2023 | |
0220-0208-1 | 2023 Sewer Rehabilitation by Full Length CIPP Lining | City of Mount Clemens | 6/27/2023
| Bid Tab |
0150-0587 | DPW Parking Lot Reconstruction | City of St. Clair Shores | 6/07/2023 | Bid Tab |
0140-0111 | Marmon Avenue Pavement Reconstruction and 8" Water Main Replacement | City of Warren | 5/22/2023 | Bid Tab |
0132-1515 | Activities Center Parking Lot Addition | Charter Township of Shelby | 5/12/2023 | Bid Tab |
0145-0695 | Mott Avenue Pavement Reconstruction - Kelly Road to Beaconsfield Avenue | City of Eastpointe | 5/11/2023 | Bid Tab |
0140-0128 | City Hall Parking Garage Repairs | City of Warren | 5/10/2023 | Bid Tab |
0270-0189 | Curb and Gutter Patching Program | City of Rochester | 5/10/2023 | Bid Tab |
0220-0228 | 2023-2027 Residential Refuse Collection and Disposal Service | City of Mount Clemens | 5/04/2023 | BidTab |
0220-0211 | Woodside Circle Sewer Separation and Road Reconstruction | City of Mount Clemens | 5/04/2023 | Bid Tab |
0150-0594 | 2023-2025 Pavement Joint and Crack Sealing Program | City of St. Clair Shores | 5/03/2023 | BidTab |
0140-0115 | Lawson Avenue Water Main Replacement | City of Warren | 5/03/2023 | Bid Tab |
0170-0510 | 2023 Pavement Joint and Crack Sealing Program | City of Center Line | 5/02/2023 | BidTab |
0132-1514 | FY 2023 CDBG Sidewalk Ramp Improvements Van Dyke Avenue - Hayes Road | Charter Township of Shelby | 4/28/2023 | Bid Tab |
0132-1513 | 24 Mile Sidewalk (Arthur Avenue - Mound Road) CDBG Project | Charter Township of Shelby | 4/28/2023 | Bid Tab |
0100-0530 | Northview Street Pavement Reconstruction - CDBG | City of Roseville | 4/25/2023 | Bid Tab |
0145-0709 | 2023 Asphalt Resurfacing Program | City of Eastpointe | 4/20/2023 | Bid Tab |
0249-0259 | FY2022 CDBG Sidewalk Ramp Improvements | Macomb Township | 4/20/2022 | Bid Tab |
0150-0560-1 | Shorewood Drive Bridge Improvements | City of St. Clair Shores | 03/14/2023 | Bid Tab |
0244-0071 | Mill Street Building Demolition | City of Ecorse | 3/31/2023 | Bid Tab |
0155-0232 | 2023 Storm Sewer Improvement | City of Grosse Pointe | 3/28/2023 | BidTab |
0145-0692 | 2023 Solar Streetlight Program | City of Eastpointe | 3/28/2023
| BidTab |
0270-0183 | 2023 Sanitary and Storm Sewer Rehabilitation by Full Length CIPP Lining | City of Rochester | 3/22/2023 | BidTab |
0249-0296 | 2023 Manhole Rehabilitation Program | Macomb Township | 3/22/2023 | |
0249-0295 | 2023 Sanitary Sewer Rehabilitation by Full Length CIPP Lining | Macomb Township | 3/22/2023 | |
0208-0107 | SEMSD Generators | Southeast Macomb Sanitary District | 3/22/2023 | Bid Tab |
0220-0209 | Small Batch Concrete Repairs Program | City of Mount Clemens | 3/21/2023 | Bid Tab |
0132-1521 | 2023 Sidewalk Maintenance Program | Charter Township of Shelby | 3/20/2023 | Bid Tab |
0150-0584 | Pleasant and Ursuline Streets Water Main and Ursuline Street Reconstruction | City of St. Clair Shores | 3/20/2023 | Bid Tab |
0209-3222 | 2023 Paving and Landscaping Improvements-Various Locations | Utica Community Schools | 3/8/2023 | Bid Tab |
0220-0191 | 2023 Watermain Replacement and W. Breitmeyer Place Road Reconstruction | City of Mount Clemens | 3/07/2023 | Bid Tab |
0220-0176 | Splash Pad Site Improvements | City of Mount Clemens | 3/07/2023 | Bid Tab |
0190-0486 | Cambridge Courts Pavement Maintenance | City of Fraser | 3/02/2023 | Bid Tab |
0190-0470 | Meadows - Mulvey Farms Joint Repairs | City of Fraser | 3/02/2023 | BidTab |
| Clawson Police Department Renovations | City of Clawson | 3/01/2023 | BidTab |